Publications
View by category:
-
2019 | Accurate Home Diurnal IOP Recordings For Improved Glaucoma Management
-
December 2022 | Am J Ophthalmol | The Utility of Home Tonometry for Peri-Interventional Decision-Making in Glaucoma Surgery: Case Series
-
August 2021 | Journal of Glaucoma | Reliability of iCare IC100 Rebound Tonometry and Agreement with Goldmann Applanation Tonometry in Healthy and Post-myopic LASIK Patients
-
2017 | International Ophthalmology | Agreement Among Goldmann Applanation Tonometer, iCare, and iCare PRO Rebound Tonometers; Non-Contact Tonometer; and Tonopen XL in Healthy Elderly Subjects
-
October 2020 | Indian Journal of Ophthalmology | Agreement and Repeatability of iCare IC100 Tonometer
-
2019 | Therapeutic Advances in Ophthalmology | Comparison of Rebound Tonometry and Non-Contact Airpuff Tonometry to Goldmann Applanation Tonometry
-
2019 | Eur J Ophthalmol | Comparison Between Fundus Automated Perimetry and Humphrey Field Analyzer: Performance and Usability of the Fundus Automated Perimetry and Humphrey Field Analyzer in Healthy, Ocular Hypertensive, and Glaucomatous Patients
-
Comparison of intraocular pressure measured using the new icare 200™ rebound tonometer and the Perkins™ applanation tonometer in healthy subjects and in patients with primary congenital glaucoma
-
Nonmydriatic widefield retinal imaging with an automatic white LED confocal imaging system compared with dilated ophthalmoscopy in screening for diabetic retinopathy
-
Comparison of true-color wide field confocal scanner imaging with standard fundus photography fordiabetic retinopathy screening